FACULTY NAME | PUBLICATION IN VANCOUVER REFERENCING STYLE | PUBMED INDEXED YES/NO | SCOPES |
DR.JAYESH S.PANCHIWALA | 1. Clinical Study of Stroke in Young Patients. JS PANCHIWALA, vc singel IJSR - INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH Volume : 5 | Issue : 9 | September 2016 | ISSN - 2277-8179 | IF : 3.508 | IC Value : 69.48 2. Clinical Profile of Young Acute Myocardial Infarction with Special Reference to Risk Factors. JS PANCHIWALA, vc singel IJAR- Indian Journal of Applied Research Volume : 6 | Issue : 9 | September 2016 | ISSN - 2249-555X | IF : 3.919 | IC Value : 74.50 3 Effect of tobacco smoking on the enzymatic activity of serum gamma-glutamyltransferase. Kiran Prahladbhai Thakkar1, Jayesh S. Panchiwala2, IP Indian Journal of Immunology and Respiratory Medicine 2021;6(1):37–39 4 Assessment of bronchial asthma among school children of urban area of Gujarat: |
|
|
DR.MEHUL K. PATEL | 1.ASSESSMENT OF CLINICAL AND HEMATOLOGICAL PROFILE IN DENGUE FEVER. 2.EVALUATION OF LACTATE IN DIFFERENTIATING PYOGENIC AND NON-PYOGENIS MENINGITIES. |
|
|
DR.JAGDISH J.THAKKAR | NIL |
|
|
DR.DHRUPAL SUTHAR | 1,STUDY OF EFFECTS OF SMOKING IN HIV POSITIVE PATIENT 2, STUDY OF PATIENTS OF ORGANOPHOSPHOROUS COMPOUND POISONING ACCORDING TO SYMPTOM SCORE METHOD 3, EVALUATION OF dsDNA TITER IN SLE PATIENTS 4, A CROSS- SECTIONALSTUDY TO CORRELATE THE DEMOGRAPHIC AND CLINICAL PROFILE OF MULTIDRUG - RESISTANT TUBERCULOSISPATIENTS ( INTERNATIONAL JOURNAL OF CURRENT RESEARCH AND REVIEW DOL( IJCRR SECTION HEALTHCARE ISI IMPACT FACTOR ( 2019-20) : 1.628 IC VALUE (2019) : 9081 SJIF (2020) = 7.893 ( DRPANDOR DV1,SUTHARD1 , THAKKAR KP2 ) |
|
|
DR.DINESH PANDOR | A- CROSS - SECTIONAL STUDY TO CORRELATE THE DEMOGRAPHIC AND CLINICAL PROFILE OF MULTIDRUG RESISTANT TUBERCULOSIS PATIENTS |
|
|
DR.HITESH PATEL | ASSESSMENT OF CLINICAL AND HEMATOLOGICAL PROFILE IN DENGUE FEVER |
|
|
DR.SANDIP PATEL | ORIGNAL ARTICLE EVALUATION OF RISK FOR TYPE 2 DIABETES MELLITUS IN 1ST DEGREE RELATIVES USING INDIAN DIABETES RISK SCORE ( IDRS ) VOL 68 NO 11 (2015 ) THE INDIAN PRACTITIONER- NOVEMBER 2015 SANDIP PATEL ,TYAGI A, WARAN |
|
|
DR.BHOOMIKA PATEL | 1 CYTOMEGALOVIRUS - INDUCES HEPATITIS IN AN IMMUNOCOMPETENT PATIENT ; PARIPEX- INDIAN JOURNAL OF RESEARCH: VOLUME -7/ISSUE -11/ NOVEMBER -2018 /ISSN -2250 - 1991 /IF 6.761/IC VALUE : 86.18 ; DR.BHOOMIKA A. PATEL ;DR.DEEVANSHEE B. SHA ; DR.TEHSIM ; DR.ARTI R. GOEL 2 BENIGN RECURRENT INTRA HEPATIC CHOLESTASIS IN A YOUNG ADULT ; INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH ; VOLUME -7/ISSUE -11/ NOVEMBER -2018 /ISSN -2277- 8179/IF 4.758/IC VALUE 93.98 ; DR.DEVANSHEE SHAH, DR.PRATIK AKHANI DR.BHOOMIKA PATEL |
|
|
GMERS Medical College and Hospital Campus,
Dharpur,
Patan-Unjha State Highway,
Patan (North Gujarat)
+91-2766-2645402
Copyright © GMERS Medical College and Hospital, Dharpur-Patan . All rights reserved.
Designed & Developed By : pCube Software Solution,Palanpur,Gujarat,India