| Sr No | Name Of The Department | Total Number Of Beds |
| 1 | Dialysis | 10 |
| 2 | Pre & Post Operative Beds | 17 |
| 3 | Dermatology, Venereology and Leprosy | 10 |
| 4 | General Medicine | 190 |
| 5 | General Surgery | 150 |
| 6 | Obstetrics and Gynaecology | 100 |
| 7 | Ophthalmology | 30 |
| 8 | Orthopedics | 90 |
| 9 | Otorhinolaryngology (ENT) | 30 |
| 10 | Paediatrics | 100 |
| 11 | Psychiatry | 30 |
| 12 | Respiratory Medicine | 30 |
| 13 | Emergency Medicine | 24 |
| 14 | Intensive Coronary Care Unit (ICCU) | 6 |
| 15 | Medical ICU (MICU) | 12 |
| 16 | Neonatal ICU (NICU) | 24 |
| 17 | Pediatrics (PICU) | 6 |
| 18 | Surgical ICU (SICU) | 6 |
| Total | 865 | |
GMERS Medical College and Hospital Campus,
Dharpur,
Patan-Unjha State Highway,
Patan (North Gujarat)
+91-2766-2645402
Copyright © GMERS Medical College and Hospital, Dharpur-Patan . All rights reserved.
Designed & Developed By : pCube Software Solution,Palanpur,Gujarat,India