Sr.No. | Faculty Name | Publication in vancouver referencing style. | Pubmed Indexed Yes/No | Scopes |
1 | Dr. Piyush k. Solanki | 1.Solanki Piyush K,Patel Ankur P et al. Fine needle aspiration cytology as a Diagnostic procedure in head and neck Swellings.National journal of community medicine,2012; 3(3): 433-436. 2.Sengupta Moumeeta,Solanki Piyush K et al.A clinical and arterial blood gas analysis of 100 COPD cases in a general hospital of ahmedabad.Int J Res Med.2013;2(2);40-43. 3.Patel Ankur P,Solanki Piyush K et al.Profile of fatal two wheeler accidental cases in ahmedabad.National Journal of Integrated Research in Medicine, 4(1), 46-49 4.Mangar Urvashi A,Solanki Piyush K et al.PAP SMEAR utilization in a screening of a cervical lesion at a new civil hospital surat, Gujarat state.Int J Res Med.2013;2(3);42-45 5.Siladariya Paresh M,Solanki Piyush K et al.Malignant tumor of breast- clinicopathological study of 100 cases.Int J Med Res.2015;2(2);67-69. 6.Solanki Piyush K, Suthar Nikunj B et al. Accuracy of FNAC of intra- abdominal masses.Int J Int med res.2016,3(2). 7.Solanki Piyush K, Patel Vandana K et al. Study of awareness about early detection of cervical cancer by PAP smear screening amongst women of bhavangar district.indian journal of pathology and oncology, april june 2017,4(2) 8.Solanki Piyush K,Mangar Urvashi A et al.Study of histopathological pattern of soft tissue in tertiary care centre of gandhinagar.pathology update:tropical journal of pathology and microbiology.2018;4(8);604-609 9.Solanki Piyush K, Chauhan Sanjay C et al.A Study of transfusion transmissible infection in blood donors in blood bank of north gujarat.indian journal of pathology and oncology,2021:8(1);55-58 | NO | 1 for dignosis of head and neck swelling. |
2 | Dr. Asha p. Gunjaliya | 1. Navin Patel, Asha gunjalia, Harshid Patel, Study of cytodiagnosis of thyroid neoplastic lesions& comparisions with histopathology,International journal of medical science,&public health 2016;vol 5(1):40-43 2.Asha Gunjalia,Rupali patel,Jayesh vaza,Harshid Patel, Amit Maniyar ,Prevense of vitamin D deficiency in higher socio economical class of ahmedabad, gujarat, india, . International journal of medical science and public health ;2015;4(5:617-620. 3 Navin Patel, asha Gunjalia,Harshid Patel ,effect of moderate consumption of alcohol on heamotologic profile off indian men.indian Journal of pathology and oncology, april june 2016:3(2);191-193. 4 Dr Asha Gunjalia, Dr Tarun Kotadiya, Dr Sweta Upadhyay,Study of demographic profile and presentation of lung cancer at Jamnagar.NJIRM 2014; vol.5(2)march-april 56-59 | NO | 1 To eveluate the incidence of different infection ,benign , and malignant diseases manifested with papulonodular lesion of the skin |
3 | Dr. Varshaben S.Khant | 1varsha khant,paresh shiladaria et al Role of FNAC in evalution and dignosis of head and neck lesions :A retrospective study at tertiary care center. Inter J Clinical and Diangn Pathology 2019 2(1):239-242 2 Tarun kotadiya, varsha khant, Brijesh parajapati et al A study of coagulation profile in diseses of liver:at tertiary care center hospital Indian J Patho and Oncology Jan- March 2019;6(1) 107-111 3 varsha khant, Hansa Goswami et al Usefull ness of Histogram study in dignosis of malaria:our experince at tertiary care center. Int J Micro Reasearch 2016;3(4):457-462
| NO | 1 To evaluate lesions of head and NECK regions 2 To evaluate and dignosis of various parameters of coagulaiton profile in liver diseases . 3 To interprete the results of Histograms in hematology cell counter. 4. Clinopathological study of pleural fluid |
4 | Dr. Hrushikesh Surti | 1.Patel S, Surti H. Analysis of prostatic biopsies in a tertiary care hospital in correlation with prostate-specific antigen levels: A clinicopathological study. Int J Med Sci Public Health . 2017;6(4):1. 2.Surti HB, Shah NH, Shah NR. Study of routine hemogram and serum electrolytes (Na+, K+) changes in malaria patients at tertiary care hospital of western India. Ann Pathol Lab Med . 2018;5(8):A661-667. 3.Surti H, Patel H, Patel M, Patel P. Seroprevalence of Transfusion Transmitted Infections among Blood Donors – A 5-Year Tertiary Care Hospital Study at Western Ahmedabad. Int J Sci Stud. 2018;5(11). 4.: Patel P, Patel M, Surti H, Bhalodia J. A retrospective analysis of causes of discard of whole blood and its components in a tertiary care hospital - A 10 years study. MIJOPAT. 2019;12(1):05-9. | NO | 1 Clinicohistopathological correlation of PSA levels and prostatic carcinoma 2 electrolytes (Na+, K+) changes in malaria patients 3 Transfusion Transmitted Infections among Blood Donors 4analysis of causes of discard of whole blood and its components |
5 | Dr. Setal B. Chauhan | 1.- Chauhan Setal, Chauhan Bimal, Assist Prof. Microbiology, Joshi D.S AgNORs in squamous cell carcinoma of head and neck. 2Chauhan Setal, Dharmendra Rathod, D. S. Joshi. FNAC of Swellings of Head and Neck Region. Indian Journal of Applied Basic Medical Sciences, 2011; 13: 1-6. 3 Setal B Chauhan, Viren Vaghasia, Bimal B Chauhan.C-Reactive Protein (CRP) in Early Diagnosis of Neonatal Septicemia Natl J Med Res. 2012; 2(3): 276-278 4.Mangar Urvashi A,Solanki Piyush K R.N Hathila Setal Chauhan et al.PAP SMEAR utilization in a screening of a cervical lesion at a new civil hospital surat, Gujarat state.Int J Res Med.2013;2(3);42-45 5.Setal B Chauhan International J. Of Integrated Medical Research Sensitivity, specificity and accuracy of fine needle aspiration cytology of breast lump.2015:2 6.Setal B. Chauhan Bipin H. Chavda Mehul A.Patel et al ASSESSMENT OF DONOR DEFERRAL RATES AND | NO | 1 AgNORs in squamous cell carcinoma of head and neck. |
6 | Dr. Pragna p. Sharma | 1. Histopathological study of gastrointestinal tumors -international journal of scientific study. 2.Total and differential leucocyte count in cases of hypertension. | NO | 1 To determine the frequency of various histopathological types of gastro intestinal tumors , to evaluate them in relation to age and sex of patients ,to get proportion of benign and malignant tumors and location of tumors. 2 To find any significant increase in total and differential leukocyte count in known casesof hypertensive patients in indian population. |
7 | Dr. Ushma Patel | 1.Dr S P Hiryur,Dr Ushma Patel, Dr Sivaranjini N. Comparative study of frozen section and squash preparation for intraoperative diagnosis of CNS lesions and their correlation with paraffin sections in a tertiary care hospital, vadodara, Imternational journal of clinical and Diagnostic Pathology, Year:2019 Vol-2, Issu-1 part D 263-267. 2.Dr Ushma Patel, Dr Shivani Nayak,Dr Nirmal Patel, Efficiency of KOH and lactophenol blue stain for early diagnosis of rhinoorbitocerebral mucomycosis, International Journal of Scientific Research, November 2021,(Vol-11, Page: 54-55 | NO | 1.Aims to assess the sensitivity/diagnostic accuracy by squash preparation and frozen sections and correlation with paraffin sections in a tertiary care hospital 2. To assess the efficacy of the KOH and lacto phenol blue stain for confirmation of mucormycosis. |
8 | Dr.Nasrin A Qureshi | 1. Nasrin A Qureshi,Mohammed Abid Z Chauhan et al. Autopsy Study of Heart with special emphasis on coronary artery lesions.South East Asian Journal of Case Report And Review ,2015 ;4(3):1692-1711 2 .Nasrin A Qureshi,Mohammed Abid Z Chauhan et al. Study of Anemia and its correlation with Hematological parameters in patient of various age group.IOSR Journal of Dental And Medical Sciences,2015;14(9):29-35 3 Mohammed Abid Z Chauhan,Nasrin A Qureshi,Divyang Shah et al. Lumbar Plexus Block for Post -Operative Analgesia following lower limb Orthopedic Surgery: A Comparison of '3 in 1' and psoas compartment block. South East Asian Journal of Case Report And Review ,2015;4(3):1712-1727 4 Falguni Patel, R.N Gonsai ,M.L .Patel ,Nasrin A Qureshi .A Retrospective study of 130 cases in all age group presented with palpable head and neck swelling .Tropical Journal of Pathology and Microbiology,2018;4(4):319-323 | NO | 1. To establish relation between various patient’s factors with various histo-pathological pattern of heart and CAD lesions. |
GMERS Medical College and Hospital Campus,
Dharpur,
Patan-Unjha State Highway,
Patan (North Gujarat)
+91-2766-2645402
Copyright © GMERS Medical College and Hospital, Dharpur-Patan . All rights reserved.
Designed & Developed By : pCube Software Solution,Palanpur,Gujarat,India