Sr. No | Faculty Name | Publication in Vancouver referencing style. | Pubmed Indexed Yes/No | Scopes |
1 | DR.UDAY.M.PATEL Professor | 1.Clinical profile and management of ectopic pregnancy in patients with ectopic pregnancy at GMERS medical college and hospital Dharpur-Patan, North Gujarat region, India Uday Mohanlal Patel1, Mayur Rajendra Gandhi1, Parul S. Jani1, C. R. Kakani1, Nilesh Thakor2* DOI: 10.5455/2320-6012.ijrms20150404 | YES |
|
2. Perinatal outcome in pregnancy induced hypertension cases at GMERS Medical College, Dharpur-Patan, North Gujarat region, India: a prospective study Mayur R. Gandhi1, Parul S. Jani1, Uday M. Patel1, C. R. Kakani1, Nilesh C. Thakor2*, Nidhi Gupta3 DOI: 10.5455/2349-3933.ijam20150515 | YES |
| ||
3.Placental laterality and uterine artery resistance as predictor of preeclampsia: a prospective study at GMERS Medical College, Dharpur-Patan, North Gujarat, India Parul S. Jani1, Uday M. Patel1, Mayur R. Gandhi1, Nilesh C. Thakor2*, C. R. Kakani DOI: 10.18203/2320-6012.ijrms20150172. | YES |
| ||
4. A Case Control Study On Correlation Between Genitourinary Infection And Preterm Labour Udaykumar M Patel1, Parul S Jani1, Chunilal R Kakani2 | YES |
| ||
5. Study of Abdominal Shirodkar sling operation for utero cervical prolapse M Patel U.1*, B. Shah M.2, R. Shah J.3 DOI: https://doi.org/10.17511/joog.2020.i06.03 | YES |
| ||
6.Study of thyroid stimulating hormone among obese women with polycystic ovarian syndrome Uday Mohanlal Patel1 Indian Journal of Obstetrics and Gynecology Research 2020;7(4):1–3 | YES |
| ||
7. Knowledge awareness and practices of married women towards emergency contraceptives methods Uday Mohanlal Patel1,* Indian Journal of Obstetrics and Gynecology Research 2020;7(3):352–355
| YES |
| ||
2 | DR.NITA.K.PATEL Associate Professor | 1. A comparative study of tranexamic acid and ethamsylate in menorrhagia Nita K. Patel*, Manish R. Pandya doi: 10.5455/2319-2003.ijbcp002012 | YES |
|
2. Comparative evaluation of antihypertensive drugs in the management of pregnancy-induced hypertension Nita K. Patela,*, Mansi Gadhavib, Dhaval Gorasiac, Manish R. Pandyad doi: 10.5455/2319-2003.ijbcp003412 | YES |
| ||
3. Comparison of the efficacy and safety of norethisterone vs. combined oral contraceptive pills for the management of puberty menorrhagia Nita K. Patela,*, Shalin Patelb, Rohit Damorc, Manish R. Pandyad doi: 10.5455/2319-2003.ijbcp003512 | YES |
| ||
4. A comparative study of different anatomical position, clinical presentation and USG findings with operative findings in patients of appendicitis K. G. Patel1*, Pukur I. Thekdi2, Parth Nathwani3, Nita K. Patel4 DOI: 10.5455/2320-6012.ijrms20131107 | YES |
| ||
5. Health seeking attitude of women regarding reproductive tract infections in a rural area of Surendranagar district Komal P. Thekdi1*, Nita K. Patel2, K. G. Patel3, Pukur I. Thekdi4 DOI: 10.5455/2320-6012.ijrms20131143 | YES |
| ||
6. A cross sectional study on the prevalence of reproductive tract infections amongst married women in the rural area of Surendranagar district Komal P. Thekdi1*, K. G. Patel2, Nita K. Patel3, Pukur I. Thekdi2 DOI: 10.5455/2320-6012.ijrms20140242 | YES |
| ||
7. Diabetic foot resulting in amputation: our experience K. G. Patel1*, Pukur I. Thekdi1, Naman K. Patel1, Nita K. Patel2, Komal P. Thekdi3 DOI: 10.5455/2320-6012.ijrms20140241 | YES |
| ||
3 | DR.PARUL.S.JANI Assistant Professor | 1.Efficacy of misoprostol over dinoprostone gel and Foley’s catheter as a cervical ripening agent Parul S Jani1, Mayur R Gandhi1, Nilesh Thakor2. | YES |
|
2.A Case Control Study On Correlation Between Genitourinary Infection And | YES |
| ||
3. Clinical profile and management of ectopic pregnancy in patients with ectopic pregnancy at GMERS medical college and hospital Dharpur-Patan, North Gujarat region, India Uday Mohanlal Patel1, Mayur Rajendra Gandhi1, Parul S. Jani1, C. R. Kakani1, Nilesh Thakor2* DOI: 10.5455/2320-6012.ijrms20150404 | YES |
| ||
4. Perinatal outcome in pregnancy induced hypertension cases at GMERS Medical College, Dharpur-Patan, North Gujarat region, India: a prospective study Mayur R. Gandhi1, Parul S. Jani1, Uday M. Patel1, C. R. Kakani1, Nilesh C. Thakor2*, Nidhi Gupta3 DOI: 10.5455/2349-3933.ijam20150515 | YES |
| ||
5. Placental laterality and uterine artery resistance as predictor of preeclampsia: a prospective study at GMERS Medical College, Dharpur-Patan, North Gujarat, India Parul S. Jani1, Uday M. Patel1, Mayur R. Gandhi1, Nilesh C. Thakor2*, C. R. Kakani DOI: 10.18203/2320-6012.ijrms20150172 | YES |
| ||
6. Use of MTP kit (Mifepristone and Misoprostol combination pack) for 1st trimester MTP (up to 63 days) at GMERS Dharpur, Patan, Gujarat, India Parul S. Jani* DOI: http://dx.doi.org/10.18203/2320-1770.ijrcog20183763 | YES |
| ||
7. Prospective study on outcomes of postpartum intrauterine contraceptive device including Safety, Efficacy & Expulsion IJRCOG Volume 7|Issue 8|August 2018, www.ijrcog.org | YES |
| ||
8. Study of maternal mortality in a tertiary care hospital (GMERS-Dharpur, Patan, Gujarat, India): a three-year review Parul S. Jani* DOI: http://dx.doi.org/10.18203/2320-1770.ijrcog20184120 | YES |
| ||
4 | DR.HIREN SOLANKI Assistant Professor | 1. Assessment of Janani Suraksha Yojana in Jamnagar District. Int J Res Med.2013;2(2);109-112, https://www.researchgate.net/publication/251491444 | YES |
|
2. Assessment of ophthalmic morbidities in school children (6-14 years) in rural community Journal of Research in Medical and Dental Science|Vol.1|Issue 2|October-December 2013, www.jrmds.in | YES |
| ||
3. Juvenile Granulosa Cell Tumor With Unusual Presentation: A Case Report International Journal of Scientific Research, Vol. 7|Issue-2|February-2018 | YES |
| ||
4. Injection Safety And Practices Following Needle Stick Injuries: An Occupational Risk To Health Care Providers In Gujarat National Journal of Community Medicine| Volume 6| Issue 1|Jan-Mar 2015, www.njcmindia.org | YES |
| ||
5. Ovarian masses under 35 years of age: Sociodemographic, clinical findings and fertility preservation surgery Hiren Solanki, Pariseema Dave and Dweep Jindal DOI: https://doi.org/10.33545/gynae.2020.v4.i4e.653 | YES |
| ||
6. Compatibility of intraoperative frozen sections for ovarian masses in less than 35 years of age with final histopathological examination Hiren Solanki, Pariseema Dave, Apexa Shukla and Bhavisha Vegada DOI: https://doi.org/10.33545/gynae.2020.v4.i4e.654 | YES |
| ||
7. Unsafe injection practices: An occupational hazard for health care providers and a potential threat for community: A detailed study on injection practices of health care providers International Journal of Health & Allied Sciences · January 2014, https://www.researchgate.net/publication/273612989 | YES |
| ||
5 | DR.POONAM LONDHE Assistant Professor | 1. Study of maternal and fetal outcome in covid-19 pandemic Dr. Yogeshkumar Pransukhbhai and Dr. Poonam Londhe DOI: https://doi.org/10.33545/gynae.2020.v4.i4d.647 | YES |
|
2. Study of maternal and fetal outcome in postdate pregnancy in tertiary care hospital Patel Yogeshkumar Pransukhbhai, Poonam Londhe* DOI: http://dx.doi.org/10.18203/2320-1770.ijrcog20203556 | YES |
| ||
3. STUDY OF OVARIAN TUMORS Dr. Poonam Londhe, Dr. Yogeshkumar Patel* DOI : 10.36106/ijsr | YES |
| ||
6 | DR.YOGESH PATEL Assistant Professor | 1. Study of maternal and fetal outcome in covid-19 pandemic Dr. Yogeshkumar Pransukhbhai and Dr. Poonam Londhe DOI: https://doi.org/10.33545/gynae.2020.v4.i4d.647 | YES |
|
2.Study of maternal and fetal outcome in postdate pregnancy in tertiary care hospital Patel Yogeshkumar Pransukhbhai, Poonam Londhe* DOI: http://dx.doi.org/10.18203/2320-1770.ijrcog20203556 | YES |
| ||
1. STUDY OF OVARIAN TUMORS Dr. Poonam Londhe, Dr. Yogeshkumar Patel* DOI : 10.36106/ijsr | YES |
| ||
7 | DR.RAMESH PATEL Assistant Professor | 1. Assessment of serum adiponectin levels in women with polycystic ovary syndrome DOI: https://doi.org/10.17511/joog.2021i02.01 | YES |
|
2. Evaluation of letrozole in infertile women with polycystic ovarian syndrome DOI: https://doi.org/10.33545/gynac.2021.v5.i4e.998 | YES |
| ||
8 | DR.MUKUND PATEL Assistant Professor | 3. Assessment of serum adiponectin levels in women with polycystic ovary syndrome DOI: https://doi.org/10.17511/joog.2021i02.01 | YES |
|
4. Evaluation of letrozole in infertile women with polycystic ovarian syndrome DOI: https://doi.org/10.33545/gynac.2021.v5.i4e.998 | YES |
|
GMERS Medical College and Hospital Campus,
Dharpur,
Patan-Unjha State Highway,
Patan (North Gujarat)
+91-2766-2645402
Copyright © GMERS Medical College and Hospital, Dharpur-Patan . All rights reserved.
Designed & Developed By : pCube Software Solution,Palanpur,Gujarat,India