Sr. no. | Faculity Name | Publiction in Vancouver referencing style. | Pubmed Indexed Yes / No | Scopes |
1 | Dr.Liggy Andrews | Arpita jaidev, Hitesh Shah, Liggy Andrews et.al. Gender based variation of Lipid abnormalities in type-2 diabetes mellitus patients. Int J Res Med Sci. 2021 9(10): 1-6 | No |
|
2 | Dr.Liggy Andrews | Ashishkumar Swami, Sangita Sharma and Liggy Andrews Assessment of some natural bioactive compounds for inhibitory activity against novel COVID-19: A Computational study. Int. J. Adv. Res.2020 8(09), 1201-1221. | Yes |
|
3 | Dr.Liggy Andrews | Liggy Andrews et al. Evaluating levels of Urea, Creatinine and Electrolytes in Pateints with Chronic Kidney Failure. Pre and Post Dialysis: A Retrospective analysis. Sc Int J Biochem, 2019; 2 (3): 79-82. | No |
|
4 | Dr.Liggy Andrews | Liggy Andrews et al.Study of Hospital Infection control Practices in Teritary care teaching Hospital. Sch Int J Biochem, 2019; 2(4): 135-140. | No |
|
5 | Dr.Liggy Andrews | Vaisnav Ramavat R, Liggy Andrews et al; Knowledge attitude and Practice of Oral Health among first year Undergraduate Medical students in a Tertiary care centere in Western India. Saudi J of Oral And Dent Res. 2019; 4(4):222-225. | No |
|
6 | Dr.Liggy Andrews | Liggy Andrews, Haridas Namboothiri, Smruti Vaishnav. Perinatal outcomes in relation with Laboratory findings in PIH. . International Journal of clinical Biochemistry and Research 2016; 3(1): 105-109 | No |
|
7 | Dr.Liggy Andrews | Liggy Andrews, Nikunj Patel. Uric acid levels in PIH in relation to maternal and perinatal outcomes. International Journal of clinical Biochemistry and Research 2016; 3(2): 150-153 | No |
|
8 | Dr.Liggy Andrews | Liggy Andrews, Nikunj Patel. Correlation of serum LDH and PIH with its adverse outcomes. International Journal of Research in medical sciences. 2016; 4(5):1347-1350 | No |
|
9 | Dr.Liggy Andrews | N patel, Harshid Patel, Liggy Andrews. Study of serum bilirubin for prevention of risk factor of cardiac disease in hospitalized patients. International Journal of Clinical Biochemistry and Research 2016;3(1):42-44 | No |
|
10 | Dr.Liggy Andrews | Andrews L, Mehta L, Sharma A, Haridas N, et al. Maternal outcomes in relation to Biochemical parameters in Hypertensive disorders in pregnancy. IOSR Journal of Dental and Medical Science.2014;13(2) :18-22 | No |
|
11 | Dr.Liggy Andrews | Andrews L, Haridas N, Vaishnav S and Desai K. Biochemical and hematological investigations in pregnancy induced hypertension. Journal of Cell and Tissue Research 2012;12(1): 3009-3013 | No |
|
12 | Dr.Liggy Andrews | Andrews Liggy, Tintu Thomas Haridas Nambudiri. Vitamin B12 in Tertiary care centre in central Gujarat. National Journal of community medicine.2012 ;3(3):414-416 | No |
|
GMERS Medical College and Hospital Campus,
Dharpur,
Patan-Unjha State Highway,
Patan (North Gujarat)
+91-2766-2645402
Copyright © GMERS Medical College and Hospital, Dharpur-Patan . All rights reserved.
Designed & Developed By : pCube Software Solution,Palanpur,Gujarat,India